Dosing Schedule
Acetaminophen
Weight (lbs) | Age (yrs) | Infants' Suspension Liquid (160mG/5mL) | Children's Suspension Liquid (160mG/5mL) | Children's "Meltaways" Chewable Tablets (80mG) | Jr "Meltaways" Chewable Tablets (160mG) |
---|---|---|---|---|---|
< 2 | Ask a doctor | - | - | - | |
24-35 | 2-3 | 1 tsp or 5 mL | 1 tsp or 5 mL | 2 tablets | - |
36-47 | 4-5 | - | 1.5 tsp or 7.5mL | 3 tablets | - |
48-59 | 6-8 | - | 2 tsp or 10mL | 4 tablets | 2 tablets |
60-71 | 9-10 | - | 2.5 tsp or 12.5mL | 5 tablets | 2.5 tablets |
72-95 | 11 | - | 3 tsp or 15mL | 6 tablets | 3 tablets |
Ibuprofen
Weight (lbs) | Age (yrs) | Dose (tsp or mL) |
---|---|---|
< 2 | Ask a doctor | |
24-35 | 2-3 | 1 tsp or 5 mL |
36-47 | 4-5 | 1.5 tsp or 7.5 mL |
48-59 | 6-8 | 2 tsp or 10 mL |
60-71 | 9-10 | 2.5 tsp or 12.5 mL |
72-95 | 11 | 3 tsp or 15 mL |
Location
102 Bowling Ln.
Dublin, GA 31021
Phone: 478-272-0203
Fax: 478-272-0223
Office Hours